Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.


MINI CONVERTIBLE.
From €35,195 on the road*.
MINI CONVERTIBLE COOPER
Regulated emissions standard | EU6 |
Capacity (cc) | 1499 |
Power output (hp) | 136 |
Torque (Nm/rpm) | 220 / 1500-4100 |
0-100 KMH (secs) | 8.7-8.8 [8.7-8.8] |
Top speed (KMh) | 206 [206] |
Fuel consumption and CO2 emissions**
Fuel consumption – combined ( l/100km) | 5.9 - 6.0 [5.9 - 6.0] |
CO2 emissions (g/km) | 134-140 [134-140] |
Dimensions
Length¹ (mm) | 3863 |
Width incl. door mirrors (mm) | 1415 |
Vehicle height (mm) | 1415 |
Fuel tank capacity (litres) | 40 |
Luggage capacity² (litres) | 160-215 |
MINI CONVERTIBLE COOPER S
Regulated emissions standard | EU6 |
Capacity (cc) | 1998 |
Power output (hp) | 178 |
Torque (Nm/rpm) | 280 / 1350-4200 |
0-100 KMH (secs) | 6.9 - 7.1 [6.9 - 7.1] |
Top speed (KMh) | 230 |
Fuel consumption and CO2 emissions**
Fuel consumption – combined ( l/100km) | 6.2 - 6.6 [6.2 - 6.6] |
CO2 emissions (g/km) | 141-153 [141-153] |
Dimensions
Length¹ (mm) | 3876 |
Width incl. door mirrors (mm) | 1928 |
Vehicle height (mm) | 1415 |
Fuel tank capacity (litres) | 44 |
Luggage capacity² (litres) | 160-215 |
MINI CONVERTIBLE SIDEWALK EDITION
Regulated emissions standard | EU6 |
Capacity (cc) | 1998 |
Power output (hp) | 192 |
Torque (Nm/rpm) | 280 / 1350-4600 |
0-100 KMH |
6.5 - 6.6 [6.5 – 6.6] |
Top speed (KMh) | 242 [242] |
Fuel consumption and CO2 emissions**
Fuel consumption – combined ( l/100km) | 6.9 - 7.4 [6.9 - 7.4] |
CO2 emissions (g/km) | 156 - 167 [156 - 167] |
Dimensions
Length¹ (mm) | 3850 |
Width incl. door mirrors (mm) | 1932 |
Vehicle height (mm) | 1415 |
Fuel tank capacity (litres) | 40 |
Luggage capacity² (litres) | 160-215 |
MINI CONVERTIBLE JOHN COOPER WORKS
Regulated emissions standard | EU6 |
Capacity (cc) | 1998 |
Power output (hp) | 231 |
Torque (Nm/rpm) | 320 / 1450-4800 |
0-100 KMH (secs) | 6.5-6.6 [6.5 - 6.6] |
Top speed (KMh) | 242 [242] |
Fuel consumption and CO2 emissions**
Fuel consumption – combined ( l/100km) | 6.9 - 7.4 [6.9 - 7.4] |
CO2 emissions (g/km) | 156-167 |
Dimensions
Length¹ (mm) | 3872 |
Width incl. door mirrors (mm) | 1928 |
Vehicle height (mm) | 1415 |
Fuel tank capacity (litres) | 44 |
Luggage capacity² (litres) | 160-215 |