Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.


MINI CONVERTIBLE
TECHNICAL DATA.
From €35,755 on the road*.
Regulated emissions standard | EU6 |
Capacity (cc) | 1499 |
Power output (hp) | 136 |
Torque (nm/rpm) | 220 / 1500-4100 |
Acceleration: 0-100 km/h (secs) | 8.7-8.8 [8.7-8.8] |
Top speed (km/h) | 206 [206] |
FUEL CONSUMPTION AND CO2 EMISSIONS**
Fuel consumption – combined ( l/100km) | 5.9 - 6.0 [5.9 - 6.0] |
CO2 emissions (g/km) | 134-140 [134-140] |
DIMENSIONS
Length¹ (mm) | 3863 |
Width incl. door mirrors (mm) | 1415 |
Vehicle height (mm) | 1415 |
Fuel tank capacity (litres) | 40 |
Luggage capacity² (litres) | 160-215 |
Regulated emissions standard | EU6 |
Capacity (cc) | 1998 |
Power output (hp) | 178 |
Torque (nm/rpm) | 280 / 1350-4200 |
Acceleration: 0-100 km/h (secs) | 6.9 - 7.1 [6.9 - 7.1] |
Top speed (km/h) | 230 |
FUEL CONSUMPTION AND CO2 EMISSIONS**
Fuel consumption – combined ( l/100km) | 6.2 - 6.6 [6.2 - 6.6] |
CO2 emissions (g/km) | 141-153 [141-153] |
DIMENSIONS
Length¹ (mm) | 3876 |
Width incl. door mirrors (mm) | 1928 |
Vehicle height (mm) | 1415 |
Fuel tank capacity (litres) | 44 |
Luggage capacity² (litres) | 160-215 |
Regulated emissions standard | EU6 |
Capacity (cc) | 1998 |
Power output (hp) | 192 |
Torque (nm/rpm) | 280 / 1350-4600 |
Acceleration: 0-100 km/h (secs) | 6.5 - 6.6 [6.5 – 6.6] |
Top speed (km/h) | 242 [242] |
FUEL CONSUMPTION AND CO2 EMISSIONS**
Fuel consumption – combined ( l/100km) | 6.9 - 7.4 [6.9 - 7.4] |
CO2 emissions (g/km) | 156 - 167 [156 - 167] |
DIMENSIONS
Length¹ (mm) | 3850 |
Width incl. door mirrors (mm) | 1932 |
Vehicle height (mm) | 1415 |
Fuel tank capacity (litres) | 40 |
Luggage capacity² (litres) | 160-215 |
Regulated emissions standard | EU6 |
Capacity (cc) | 1998 |
Power output (hp) | 231 |
Torque (nm/rpm) | 320 / 1450-4800 |
Acceleration: 0-100 km/h (secs) | 6.5-6.6 [6.5 - 6.6] |
Top speed (km/h) | 242 [242] |
FUEL CONSUMPTION AND CO2 EMISSIONS**
Fuel consumption – combined ( l/100km) | 6.9 - 7.4 [6.9 - 7.4] |
CO2 emissions (g/km) | 156-167 |
DIMENSIONS
Length¹ (mm) | 3872 |
Width incl. door mirrors (mm) | 1928 |
Vehicle height (mm) | 1415 |
Fuel tank capacity (litres) | 44 |
Luggage capacity² (litres) | 160-215 |