Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.


MINI 5-DOOR HATCH.
From €31,515 on the road*.
MINI 5-DOOR HATCH ONE
Regulated emissions standard | EU6 |
Capacity (cc) | 1499 |
Power output (hp) | 102 |
Torque (Nm/rpm) | 190 / 1380-3600 |
0-100 KM/H (secs) | 10.6 [10.6] |
Top speed (KM/H) | 192 [192] |
Fuel consumption and CO2 emissions**
Fuel consumption – combined ( l/100km) | 5.5 - 5.7 [5.5 - 5.7] |
CO2 emissions (g/km) | 130-124 [130-124] |
Dimensions
Length¹ (mm) | 4023 |
Width incl. door mirrors (mm) | 1928 |
Vehicle height (mm) | 1425 |
Fuel tank capacity (litres) | 40 |
Luggage capacity² (litres) | 278-941 |
MINI 5-DOOR HATCH COOPER
Regulated emissions standard | EU6 |
Capacity (cc) | 1499 |
Power output (hp) | 136 |
Torque (Nm/rpm) | 220 / 1500-4100 |
0-100 KM/H (secs) | 8.3-8.4 [8.3-8.4] |
Top speed (KM/H) | 207 [207] |
Fuel consumption and CO2 emissions**
Fuel consumption – combined ( l/100km) | 5.5-5.7 [5.5-5.7] |
CO2 emissions (g/km) | 136-125 [136-125] |
Dimensions
Length¹ (mm) | 4023 |
Width incl. door mirrors (mm) | 1928 |
Vehicle height (mm) | 1425 |
Fuel tank capacity (litres) | 40 |
Luggage capacity² (litres) | 278-941 |
MINI 5-DOOR HATCH COOPER S
Regulated emissions standard | EU6 |
Capacity (cc) | 1998 |
Power output (hp) | 178 |
Torque (Nm/rpm) | 280 / 1350-4200 |
0-100 KM/H (secs) | 6.7-6.8 [6.7-6.8] |
Top speed (KM/H) | 235 [235] |
Fuel consumption and CO2 emissions**
Fuel consumption – combined ( l/100km) | 5.9 - 6.4 [5.9 - 6.4] |
CO2 emissions (g/km) | 151-134 [151-134] |
Dimensions
Length¹ (mm) | 4036 |
Width incl. door mirrors (mm) | 1928 |
Vehicle height (mm) | 1425 |
Fuel tank capacity (litres) | 44 |
Luggage capacity² (litres) | 278-941 |