Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.


MINI 3-DOOR HATCH.
From €30,365 on the road*.
MINI 3-DOOR HATCH ONE
Regulated emissions standard | EU6 |
Capacity (cc) | 1499 |
Power output (hp) | 102 |
Torque (Nm/rpm) | 190 / 1380-3600 |
0-100 KM/H (secs) | 10.3 [10.3] |
Top speed (KM/H) | 193 [193] |
Fuel consumption and CO2 emissions**
Fuel consumption – combined ( l/100km) |
5.4 - 5.6 [5.4 - 5.6] |
CO2 emissions (g/km) | 128-122 [128-122] |
Dimensions
Length¹ (mm) | 3821 |
Width incl. door mirrors (mm) | 1932 |
Vehicle height (mm) | 1414 |
Fuel tank capacity (litres) | 40 |
Luggage capacity² (litres) | 211-731 |
MINI 3-DOOR HATCH COOPER
Regulated emissions standard | EU6 |
Capacity (cc) | 1499 |
Power output (hp) | 136 |
Torque (Nm/rpm) | 220 / 1500-4100 |
0-100 KM/H (secs) | 8.1-8.2 [8.1-8.2] |
Top speed (KM/H) | 210 [210] |
INSURANCE GROUP |
Empty Cell |
GROUND CLEARANCE |
143 |
TRANSMISSION |
DCT |
Fuel consumption and CO2 emissions**
Fuel consumption – combined ( l/100km) |
5.5 - 5.6 [5.5 - 5.6] |
CO2 emissions (g/km) |
134–124 [134–124] |
FUEL TYPE |
Gasoline |
Dimensions
Length¹ (mm) | 3821 |
Width incl. door mirrors (mm) | 1932 |
Vehicle height (mm) | 1414 |
Fuel tank capacity (litres) | 40 |
Luggage capacity² (litres) | 211-731 |
WEIGHT |
Empty Cell |
ROOF LOAD |
60 |
TOWING CAPACITY |
Empty Cell |
MINI 3-DOOR HATCH COOPER S
Regulated emissions standard | EU6 |
Capacity (cc) | 1998 |
Power output (hp) | 178 |
Torque (Nm/rpm) | 280 / 1350-4200 |
0-100 KM/H (secs) | 6.6-6.7 [6.6-6.7] |
Top speed (KM/H) | 235 [235] |
Fuel consumption and CO2 emissions**
Fuel consumption – combined ( l/100km) | 5.8 - 6.3 [5.8 - 6.3] |
CO2 emissions (g/km) | 148-133 [148-133] |
Dimensions
Length¹ (mm) | 3850 |
Width incl. door mirrors (mm) | 1932 |
Vehicle height (mm) | 1414 |
Fuel tank capacity (litres) | 40 |
Luggage capacity² (litres) | 211-731 |
MINI HATCH JOHN COOPER WORKS
Regulated emissions standard | EU6 |
Capacity (cc) | 1998 |
Power output (hp) | 231 |
Torque (Nm/rpm) | 320 / 1450-4800 |
0-100 KMH (secs) | 6.1-6.3 [6.1-6.3] |
Top speed (KMH) | 246 [246] |
Fuel consumption and CO2 emissions**
Fuel consumption – combined ( l/100km) | 6.6 - 7.1 [6.6 - 7.1] |
CO2 emissions (g/km) | 161-150 [161-150] |
Dimensions
Length¹ (mm) | 3874 |
Width incl. door mirrors (mm) | 1932 |
Vehicle height (mm) | 1414 |
Fuel tank capacity (litres) | 40 |
Luggage capacity² (litres) | 211-731 |
MINI JOHN COOPER WORKS GP
Regulated emissions standard | EU6 |
Capacity (cc) | 1998 |
Power output (hp) | 306 |
Torque (Nm/rpm) | 450 / 1750-4500 |
0-100 KM/H (secs) | 6.1 - 6.3 [6.1 - 6.3] |
Top speed (KMH) | 246 [246] |
Fuel consumption and CO2 emissions**
Fuel consumption – combined ( l/100km) | 6.6 - 7.1 [6.6 - 7.1] |
CO2 emissions (g/km) | 161 - 150 [161 - 150] |
Dimensions
Length¹ (mm) | 3879 |
Width incl. door mirrors (mm) | 1932 |
Vehicle height (mm) | 1420 |
Fuel tank capacity (litres) | 44 |
Luggage capacity² (litres) | 612-816 |
MINI ELECTRIC
Regulated emissions standard | EU6 |
Capacity (cc) | n/a† |
Power output (hp) | 184 |
Torque (Nm/rpm) | 270 / n/a† |
0-100 KM/H (secs) | 7. 3 [7.3] |
Top speed (KM/H) | 150 [150] |
Fuel consumption and CO2 emissions**
Fuel consumption – combined ( l/100km) | n/a† |
CO2 emissions (g/km) | [0] |
Dimensions
Length¹ (mm) | 3845 |
Width incl. door mirrors (mm) | 1928 |
Vehicle height (mm) | 1432 |
Fuel tank capacity (litres) | n/a† |
Luggage capacity² (litres) | 211-731 |