Design in detail.
Take a closer look at the MINI One Hatch.
Please switch to a different browser e.g. Google Chrome or Mozilla Firefox.
Please follow the link to install Chrome: Chrome.
Please follow the link to instal Firefox: Firefox
Take a closer look at the MINI One Hatch.
If you need to know - the optional MINI Centre Instrument probably has the answer. Because it controls everything from entertainment and navigation, to the advanced technology of MINI Connected. Think music, social streams, satellite navigation, driving information and in-car apps. Any questions?
You can’t help but smile when you see the wide, and open, lower air inlet of the MINI One. It’s a familiar face. Although a little more grown up.
The flair of the wheel arches, gives the MINI One a go-kart stance. Protruding from the body, they’re ready to get rolling.
The MINI One makes its own mark in the MINI range, with distinguished high-gloss Black grille bars and a Black grained safety bar encased in Chrome.
This sporty feature is a rich mix of matt and high-gloss Black that houses the turn signal with style.
We didn’t name the upholstery in the MINI One ‘Firework Cloth’ by accident. It’s a real spectacle.
Give your MINI a look and feel to match your personality. You can tweak every detail to make yours a MINI in a million with a truckload of accessories for inside and out.
Available in Chrome or Black Gloss, this distinctive extra touch adds design flair to the latest LED technology with brilliant results. Extra style is provided by MINI lettering on the clasps and extra safety by a high white beam.
Show your intentions with track-ready wheels that are bound to be noticed for all the right reasons.
These side-mounted Union Jack Side Scuttles never stop waving the flag for sportiness. Combining matt and high gloss in a distinctive design around the turn signal.
| MINI 3-Door Hatch One | |
|---|---|
| Engine | |
| Effective Displacement | 1198 cm 1198 cm |
| Cylinders | 3 3 |
| Valves Per Cylinder | 4 4 |
| Max. Output(KW) | 75 kW 75 kW |
| Max. Output (PS) | 102 PS 102 PS |
| At Engine Speed | 4000-6000 RPM 4000-6000 RPM |
| Torque | 180 nm 180 nm |
| At Engine Speed | 1400-3900 RPM 1400-3900 RPM |
| Compression Ratio | 10,2 :1 10,2 :1 |
| Performance | |
| Top Speed | 195 km/h 195 km/h |
| Acceleration 0-62 MPH (0-100 KM/H) | 10,2 s 9,9 s |
| Flexibility 50-75 MPH (80-120 KM/H) (4th/5th gear) | 11,8 s |
| Fuel Consumption | |
| Fuel Consumption - Urban | |
| Fuel Consumption - Extra Urban | |
| Fuel Consumption - Combined disclaimer | |
| CO2 Emissions disclaimer | |
| Fuel Tank Capacity | 40 Litres 40 Litres |
| Dimensions & Weights | |
| Length | 3821 mm 3821 mm |
| Width excl. Mirrors | 1727 mm 1727 mm |
| Height | 1414 mm 1414 mm |
| Luggage Capacity | 211-731 Litres 211-731 Litres |
| Unladen Weight EU | 1195 kg 1165 kg |
| Maximum Payload | 480 kg 480 kg |
| Maximum Vehicle Weight | 1600 kg 1570 kg |
| Axle Load Limit - Front | 895 kg 865 kg |
| Axle Load Limit - Rear | 765 kg 765 kg |
| Wheel Size - Front | 5,5Jx 15 St 5,5Jx 15 St |
| Tyre Size - Front | 175/65 R15 84H 175/65 R15 84H |
| Wheel Size - Rear | 5,5Jx 15 St 5,5Jx 15 St |
| Tyre Size - Rear | 175/65 R15 84H 175/65 R15 84H |
|
Exterior
Included
Optional
Not included
|
|
|---|---|
| Paint Finish |
€ 769.63 |
| Wheels |
€ 1,333.23 |
| Roof and Mirror Caps: Mirror Caps |
€ 0 |
| Roof and Mirror Caps: Roof Colours | Not included |
| Graphics | Not included |
|
Interior
Included
Optional
Not included
|
|
| Upholstery |
€ 0 |
| Trims and Colours: Interior Trims |
€ 206.05 |
|
Alloy Wheels
Included
Optional
Not included
|
|
| Run-flat tyres | Optional |
| Space-saver spare wheel | Optional |
|
Exterior Equipment
Included
Optional
Not included
|
|
| Elec Fold Exterior Mirrors | Optional |
| Model designation deletion | Optional |
| Comfort Access | Optional |
| John Cooper Works roof spoiler | Optional |
| Chrome Line exterior | Optional |
| Roof rails | Optional |
| John Cooper Works Aerodynamic Kit | Optional |
| Bike Rack Preparation | Optional |
| Panoramic glass sunroof | Optional |
| Darkened rear glass | Optional |
| Rain sensor with auto. headlight activation | Optional |
| LED foglights, front | Optional |
| LED headlights with cornering lights | Optional |
| White Indicator Lenses | Optional |
|
Communication
Included
Optional
Not included
|
|
| Media Pack XL | Optional |
| On-Board Computer | Included |
| Navigation system Professional | Optional |
| DAB digital radio | Included |
| Harman Kardon Hi-Fi system | Optional |
| Visual Boost Radio | Optional |
| Bluetooth hands free function with USB audio | Included |
| Enhanced Bluetooth with USB audio | Optional |
| MINI Connected | Optional |
| MINI Connected XL | Optional |
|
Interior Equipment
Included
Optional
Not included
|
|
| Multi-function controls for s'wheel | Optional |
| Sport Steering Wheel | Optional |
| MINI Yours Sport leather steering wheel | Optional |
| John Cooper Works sport leather steering wheel | Optional |
| Chrome Line interior | Optional |
| Rear view camera | Optional |
| Floor mats, velour | Optional |
| Exterior Mirrors - folding with anti-dazzle | Optional |
| Rear-view mirror, auto dimming | Optional |
| Smoker's package | Optional |
| Pass. seat height adjustment | Optional |
| Armrest - front, centre | Optional |
| Sport seats, front | Optional |
| Storage compartment pack | Optional |
| Seat heating, front | Optional |
| Anthracite Roof Lining | Optional |
| Interior colour - Satellite Grey | Optional |
| Colour Line - Carbon Black | Included |
| Colour Line - Satellite Grey | Optional |
| Colour Line - Dark Truffle | Optional |
| Colour Line - Glowing Red | Optional |
| Air Conditioning | Included |
| Automatic Air Conditioning | Optional |
| Cockpit Chrono Package | Not included |
| Speedometer w/ KMH readout | Optional |
| On-Board Computer | Included |
| Interior Lights Pack(Orange) | Optional |
| Specification Order Check | Optional |
| John Cooper Works sport seats | Not included |
|
Transmission
Included
Optional
Not included
|
|
| Automatic Gearbox | Optional |
| Sport automatic transmission | Not included |
|
Others
Included
Optional
Not included
|
|
| Cruise control with brake function | Optional |
|
Safety & Security
Included
Optional
Not included
|
|
| Run-flat tyres | Optional |
| Tyre pressure monitoring | Included |
| Alarm system (Thatcham 1) | Included |
| Heated front windscreen | Optional |
| First Aid Kit & Triangle | Optional |
| ISOFIX Child Seat System | Included |
| Park Distance Control (PDC), rear | Optional |
| Park Distance Control (PDC), front and rear | Optional |
| Foglights, front | Included |
| LED headlights with cornering lights | Optional |
| Driving Assistant Pack | Optional |
| Car Jack | Not included |
| Mobility kit | Included |
|
Technology
Included
Optional
Not included
|
|
| Variable Damper Control | Optional |
| Sport suspension deletion | Not included |
| Sport suspension | Optional |
| Performance Control | Optional |
| Rear view camera | Optional |
| MINI Excitement Pack | Optional |
| MINI Driving Modes | Optional |
| LED headlights and daytime running lights | Optional |
| Parking Assistant | Optional |
| Harman Kardon Hi-Fi system | Optional |
| MINI Head-up Display | Optional |
| MINI Navigation System | Optional |
| Active Cruise Control | Optional |
Spice it up with an equipment package, fitted at the factory to your box-fresh MINI.
Show me the packages|
Pepper Pack
Included
|
|
|---|---|
|
MINI Sport Pack
Included
|
|
| Performance Control | Included |
|
MINI Hatch Tech Pack
Included
|
|