Design in detail.
Take a closer look at the MINI Cooper S.
Please switch to a different browser e.g. Google Chrome or Mozilla Firefox.
Please follow the link to install Chrome: Chrome.
Please follow the link to instal Firefox: Firefox
Take a closer look at the MINI Cooper S.
As much a signature as the distinctive S badge on the bonnet, the air scoop cuts a striking dash.
This track style grill may be named after the sweet stuff but it’s more about the sting in the tail of the powerful MINI Cooper S. Embellished by a Chrome Blade and the iconic red ‘S’ emblem, with air ducts for the brakes in the lower air intakes – it completes a distinctive front end.
The curves on the door give a real sense of acceleration and exhilaration within, and are available in a choice of themes.
Made from shiny chrome with suggested air outlets, the MINI Cooper S Side scuttle bears the distinctive S logo, with stylish white indicator lights.
Double exhaust tailpipes, because one just isn’t enough for this powerhouse. In gleaming Chrome, they really look the part.
Bigger airducts serve a great duel purpose. Looking cool, and cooling the brakes.
Give your MINI a look and feel to match your personality. You can tweak every detail to make yours a MINI in a million with a truckload of accessories for inside and out.
Available in Chrome or Black Gloss, this distinctive extra touch adds design flair to the latest LED technology with brilliant results. Extra style is provided by MINI lettering on the clasps and extra safety by a high white beam.
Show your intentions with track-ready wheels that are bound to be noticed for all the right reasons.
These side-mounted Union Jack Side Scuttles in black never stop waving the flag for sportiness. Combining matt and high gloss in a distinctive design around the turn signal.
| MINI 3-Door Hatch Cooper S | |
|---|---|
| Engine | |
| Effective Displacement | 1998 cm 1998 cm |
| Cylinders | 4 4 |
| Valves Per Cylinder | 4 4 |
| Max. Output(KW) | 141 kW 141 kW |
| Max. Output (PS) | 192 PS 192 PS |
| At Engine Speed | 5000-6000 RPM 5000-6000 RPM |
| Torque | 280 nm 280 nm |
| At Engine Speed | 1250-4600 RPM 1250-4600 RPM |
| Compression Ratio | 11 :1 11 :1 |
| Performance | |
| Top Speed | 233 km/h 235 km/h |
| Acceleration 0-62 MPH (0-100 KM/H) | 6,7 s 6,8 s |
| Flexibility 50-75 MPH (80-120 KM/H) (4th/5th gear) | 6,4 s |
| Fuel Consumption | |
| Fuel Consumption - Urban | |
| Fuel Consumption - Extra Urban | |
| Fuel Consumption - Combined disclaimer | |
| CO2 Emissions disclaimer | |
| Fuel Tank Capacity | 44 Litres 44 Litres |
| Dimensions & Weights | |
| Length | 3850 mm 3850 mm |
| Width excl. Mirrors | 1727 mm 1727 mm |
| Height | 1414 mm 1414 mm |
| Luggage Capacity | 211-731 Litres 211-731 Litres |
| Unladen Weight EU | 1250 kg 1235 kg |
| Maximum Payload | 480 kg 480 kg |
| Maximum Vehicle Weight | 1655 kg 1640 kg |
| Axle Load Limit - Front | 930 kg 915 kg |
| Axle Load Limit - Rear | 765 kg 765 kg |
| Wheel Size - Front | 6,5J x 16 LM 6,5J x 16 LM |
| Tyre Size - Front | 195/55 R16 87W 195/55 R16 87W |
| Wheel Size - Rear | 6,5J x 16 LM 6,5J x 16 LM |
| Tyre Size - Rear | 195/55 R16 87W 195/55 R16 87W |
|
Exterior
Included
Optional
Not included
|
|
|---|---|
| Paint Finish |
€ 795.37 |
| Wheels |
€ 0 |
| Roof and Mirror Caps: Mirror Caps |
€ 0 |
| Roof and Mirror Caps: Roof Colours |
€ 0 |
| Graphics |
€ 137.79 |
|
Interior
Included
Optional
Not included
|
|
| Upholstery |
€ 0 |
| Trims and Colours: Interior Trims |
€ 0 |
|
Communication
Included
Optional
Not included
|
|
| Media Pack XL | Optional |
| On-board computer | Included |
| MINI Navigation System XL | Optional |
| DAB digital tuner | Included |
| Harman Kardon Hi-Fi system | Optional |
| Visual Boost Radio | Optional |
| Bluetooth hands free function with USB audio | Included |
| Enhanced Bluetooth with USB audio | Optional |
| MINI Connected | Optional |
| MINI Connected XL | Optional |
|
Technology
Included
Optional
Not included
|
|
| Variable Damper Control | Optional |
| Sport suspension deletion | Not included |
| Sport suspension | Optional |
| Performance Control | Included |
| Rear view camera | Optional |
| MINI Excitement Pack | Optional |
| MINI Driving Modes | Optional |
| LED headlights and daytime running lights | Optional |
| LED Headlights with extended contents | Not included |
| Parking Assistant | Optional |
| Harman Kardon Hi-Fi system | Optional |
| MINI Head-up Display | Optional |
| MINI Navigation System | Optional |
| Active Cruise Control | Optional |
|
Others
Included
Optional
Not included
|
|
| Cruise control with brake function | Optional |
|
Transmission
Included
Optional
Not included
|
|
| Automatic transmission | Not included |
| Sport automatic transmission | Optional |
| Double Clutch Automatic Transmission | Not included |
|
Exterior Equipment
Included
Optional
Not included
|
|
| Electric folding exterior mirrors | Optional |
| Model badge deletion | Optional |
| Comfort Access System | Optional |
| John Cooper Works roof spoiler | Optional |
| Chrome Line exterior | Optional |
| Roof rails | Optional |
| John Cooper Works Aerodynamic Kit | Optional |
| Bike Rack Preparation | Optional |
| Panoramic electric glass sunroof | Optional |
| Darkened rear glass | Optional |
| Rain sensor with auto. headlight activation | Optional |
| LED fog lights | Optional |
| LED headlights with cornering lights | Optional |
| White indicators | Included |
|
Alloy Wheels
Included
Optional
Not included
|
|
| Run-flat tyres | Optional |
| Space-saver spare wheel | Not included |
|
Interior Equipment
Included
Optional
Not included
|
|
| Multi-function controls for s'wheel | Optional |
| Sport leather steering wheel | Included |
| MINI Yours Sport leather steering wheel | Optional |
| John Cooper Works sport leather steering wheel | Optional |
| Chrome Line interior | Optional |
| Rear view camera | Optional |
| Floor mats | Optional |
| Auto-dimming exterior mirrors and interior rear view mirror | Optional |
| Auto-dimming interior rear view mirror | Optional |
| Smoker's package | Optional |
| Passenger seat height adjustment | Optional |
| Front centre armrest | Optional |
| Sport seats for driver and front passenger | Included |
| Storage compartment pack | Optional |
| Seat heating for driver and front passenger | Optional |
| Anthracite headlining | Optional |
| Interior colour - Satellite Grey | Optional |
| Colour Line - Carbon Black | Included |
| Colour Line - Satellite Grey | Optional |
| Colour Line - Dark Truffle | Optional |
| Colour Line - Glowing Red | Optional |
| Air conditioning, manual | Included |
| Air conditioning, dual-zone automatic | Optional |
| Cockpit Chrono Package | Optional |
| Speedometer w/ KMH readout | Optional |
| On-board computer | Included |
| Basic Interior Lights Pack (Orange) | Optional |
| Specification Order Check | Optional |
| John Cooper Works sport seats | Not included |
|
Safety & Security
Included
Optional
Not included
|
|
| Run-flat tyres | Optional |
| Tyre pressure monitoring | Not included |
| Alarm and immobiliser (Thatcham CAT 1) | Included |
| Heated front windscreen | Optional |
| Warning triangle and first aid kit | Optional |
| Front passenger ISOFIX and airbag de-activation switch | Included |
| Park Distance Control, rear | Optional |
| Park Distance Control, front and rear | Optional |
| Front fog lights | Included |
| LED headlights with cornering lights | Optional |
| Driving Assistant Pack | Optional |
| Car Jack | Not included |
| Mobility kit | Included |
Spice it up with an equipment package, fitted at the factory to your box-fresh MINI.
Show me the packages|
MINI JCW Chili Pack
Included
|
|
|---|---|
|
MINI Sport Pack
Included
|
|
|
MINI Hatch Tech Pack
Included
|
|