Design in detail.
Take a closer look at the MINI Cooper D.
Please switch to a different browser e.g. Google Chrome or Mozilla Firefox.
Please follow the link to install Chrome: Chrome.
Please follow the link to instal Firefox: Firefox
Take a closer look at the MINI Cooper D.
Thirteen new exterior colours, eight interior surfaces, five colour lines, and loads of accessories, it’s definitely all me, me, me with the new MINI Cooper D.
Smooth but strong, the sculpted MINI Powerdome gives a familiar face to the MINI Cooper.
Light, shiny and detailed, these wheels will have your head spinning for all the right reasons.
The feel-good factor continues inside. On board you’ll find the trim in sophisticated Hazy Grey, complemented by decorative rings in Piano Black.
Stay fixed on the road ahead with optional MINI Head-up Display that shows your speed, navigational information and other data right in your field of vision.
The MINI Cooper D looks like it means business 24/7. A sense of movement is created by a sleek, aerodynamic design that looks quick - even when it’s parked up.
Give your MINI a look and feel to match your personality. You can tweak every detail to make yours a MINI in a million with a truckload of accessories for inside and out.
Available in Chrome or Black Gloss, this distinctive extra touch adds design flair to the latest LED technology with brilliant results. Extra style is provided by MINI lettering on the clasps and extra safety by a high white beam.
Show your intentions with track-ready wheels that are bound to be noticed for all the right reasons.
These side-mounted Union Jack Side Scuttles never stop waving the flag for sportiness. Combining matt and high gloss in a distinctive design around the turn signal.
| MINI 3-Door Hatch Cooper D | |
|---|---|
| Engine | |
| Effective Displacement | 1496 cm 1496 cm |
| Cylinders | 3 3 |
| Valves Per Cylinder | 4 4 |
| Max. Output(KW) | 85 kW 85 kW |
| Max. Output (PS) | 116 PS 116 PS |
| At Engine Speed | 4000 RPM 4000 RPM |
| Torque | 270 nm 270 nm |
| At Engine Speed | 1750-2250 RPM 1750-2250 RPM |
| Compression Ratio | 16,5 :1 16,5 :1 |
| Performance | |
| Top Speed | 204 km/h 205 km/h |
| Acceleration 0-62 MPH (0-100 KM/H) | 9,2 s 9,2 s |
| Flexibility 50-75 MPH (80-120 KM/H) (4th/5th gear) | 8,9 s |
| Fuel Consumption | |
| Fuel Consumption - Urban | |
| Fuel Consumption - Extra Urban | |
| Fuel Consumption - Combined disclaimer | |
| CO2 Emissions disclaimer | |
| Fuel Tank Capacity | 44 Litres 44 Litres |
| Dimensions & Weights | |
| Length | 3821 mm 3821 mm |
| Width excl. Mirrors | 1727 mm 1727 mm |
| Height | 1414 mm 1414 mm |
| Luggage Capacity | 211-731 Litres 211-731 Litres |
| Unladen Weight EU | 1225 kg 1210 kg |
| Maximum Payload | 480 kg 480 kg |
| Maximum Vehicle Weight | 1630 kg 1615 kg |
| Axle Load Limit - Front | 925 kg 910 kg |
| Axle Load Limit - Rear | 755 kg 755 kg |
| Wheel Size - Front | 5,5J x 15 LM 5,5J x 15 LM |
| Tyre Size - Front | 175/65 R15 84H 175/65 R15 84H |
| Wheel Size - Rear | 5,5J x 15 LM 5,5J x 15 LM |
| Tyre Size - Rear | 175/65 R15 84H 175/65 R15 84H |
|
Exterior
Included
Optional
Not included
|
|
|---|---|
| Paint Finish |
€ 761.42 |
| Wheels |
€ 0 |
| Roof and Mirror Caps: Mirror Caps |
€ 0 |
| Roof and Mirror Caps: Roof Colours |
€ 0 |
| Graphics |
€ 131.9 |
|
Interior
Included
Optional
Not included
|
|
| Upholstery |
€ 0 |
| Trims and Colours: Interior Trims |
€ 0 |
|
Alloy Wheels
Included
Optional
Not included
|
|
| Run-flat tyres | Optional |
| Space saver spare wheel | Optional |
|
Exterior Equipment
Included
Optional
Not included
|
|
| Electric folding exterior mirrors | Optional |
| Model badge deletion | Optional |
| Comfort Access System | Optional |
| John Cooper Works roof spoiler | Optional |
| Chrome Line exterior | Optional |
| Roof rails | Optional |
| John Cooper Works Aerodynamic Kit | Optional |
| Bike Rack Preparation | Optional |
| Panoramic electric glass sunroof | Optional |
| Darkened rear glass | Optional |
| Rain sensor with auto. headlight activation | Optional |
| LED fog lights | Optional |
| LED headlights with cornering lights | Optional |
| White indicators | Optional |
|
Communication
Included
Optional
Not included
|
|
| Media Pack XL | Optional |
| On-board computer | Included |
| MINI Navigation System XL | Optional |
| DAB digital tuner | Included |
| Harman Kardon Hi-Fi system | Optional |
| Visual Boost Radio | Optional |
| Bluetooth hands free function with USB audio | Included |
| Enhanced Bluetooth with USB audio | Optional |
| MINI Connected | Optional |
| MINI Connected XL | Optional |
|
Interior Equipment
Included
Optional
Not included
|
|
| Multi-function controls for s'wheel | Optional |
| Sport leather steering wheel | Optional |
| MINI Yours Sport leather steering wheel | Optional |
| John Cooper Works sport leather steering wheel | Optional |
| Chrome Line interior | Optional |
| Rear view camera | Optional |
| Floor mats | Optional |
| Auto-dimming exterior mirrors and interior rear view mirror | Optional |
| Auto-dimming interior rear view mirror | Optional |
| Smoker's package | Optional |
| Passenger seat height adjustment | Optional |
| Front centre armrest | Optional |
| Sport seats for driver and front passenger | Optional |
| Storage compartment pack | Optional |
| Seat heating for driver and front passenger | Optional |
| Anthracite headlining | Optional |
| Interior colour - Satellite Grey | Optional |
| Colour Line - Carbon Black | Included |
| Colour Line - Satellite Grey | Optional |
| Colour Line - Dark Truffle | Optional |
| Colour Line - Glowing Red | Optional |
| Air conditioning, manual | Optional |
| Air conditioning, dual-zone automatic | Optional |
| Cockpit Chrono Package | Optional |
| Speedometer w/ KMH readout | Optional |
| On-board computer | Included |
| Basic Interior Lights Pack (Orange) | Optional |
| Specification Order Check | Optional |
| John Cooper Works sport seats | Not included |
|
Transmission
Included
Optional
Not included
|
|
| Automatic transmission | Optional |
| Sport automatic transmission | Not included |
|
Others
Included
Optional
Not included
|
|
| Cruise control with brake function | Optional |
|
Safety & Security
Included
Optional
Not included
|
|
| Run-flat tyres | Optional |
| Tyre pressure monitoring | Not included |
| Alarm and immobiliser (Thatcham CAT 1) | Included |
| Heated front windscreen | Optional |
| Warning triangle and first aid kit | Optional |
| Front passenger ISOFIX and airbag de-activation switch | Included |
| Park Distance Control, rear | Optional |
| Park Distance Control, front and rear | Optional |
| Front fog lights | Included |
| LED headlights with cornering lights | Optional |
| Driving Assistant Pack | Optional |
| Car Jack | Optional |
| Mobility kit | Included |
|
Technology
Included
Optional
Not included
|
|
| Variable Damper Control | Optional |
| Sport suspension deletion | Not included |
| Sport suspension | Optional |
| Performance Control | Optional |
| Rear view camera | Optional |
| MINI Excitement Pack | Optional |
| MINI Driving Modes | Optional |
| LED headlights and daytime running lights | Optional |
| Parking Assistant | Optional |
| Harman Kardon Hi-Fi system | Optional |
| MINI Head-up Display | Optional |
| MINI Navigation System | Optional |
| Active Cruise Control | Optional |
Spice it up with an equipment package, fitted at the factory to your box-fresh MINI.
Show me the packages|
MINI Sport Pack
Included
|
|
|---|---|
| Performance Control | Included |
|
MINI Hatch Tech Pack
Included
|
|
|
Chili Pack
Included
|
|