Design in detail.
Take a closer look at the John Cooper Workds Hatch
Please switch to a different browser e.g. Google Chrome or Mozilla Firefox.
Please follow the link to install Chrome: Chrome.
Please follow the link to instal Firefox: Firefox
Take a closer look at the John Cooper Workds Hatch
Assertive style. The distinctive John Cooper Works sport seats cloth in Dinamica comes as standard, or choose to add the swanky leather/dinamica combination shown here as an option.
Badge of pride: the John Cooper Works emblem on the front upper grille is a symbol of supreme performance and racing passion. Embellished with a sharp red blade, this is a fierce front to the powerful engine beneath.
Twin stainless steel John Cooper Works-specific exhaust pipes sit bang smack in the centre of the rear apron, adding visual emphasis to that unique MINI roar.
The exclusive rim design in burnished Black, with MINI John Cooper Works logo on the centre finisher, not only look the part, they neatly frame the red fixed caliper sports brakes. Showing that your MINI will give no quarter in every corner.
The John Cooper Works aerodynamic kit actively optimises airflow with enlarged side air-intakes, a rear spoiler and rear diffuser to maximise performance.
The new MINI John Cooper Works sports blazing LED headlights, brightening the road ahead with superior visability and flashy looks.
Give your MINI a look and feel to match your personality. You can tweak every detail to make yours a MINI in a million with a truckload of accessories for inside and out.
Ride on serious rims. These optional John Cooper Works 18” alloys are a cracking option to beef up your look.
Half-Checkered, half-Chili Red – now that’s a racetrack statement. But then you wouldn’t expect anything else from a speed demon like this.
For a roof that roars as loud as your engine, top off your MINI Hatch with an eye-catching Chequered Flag roof decal in Black and White. Its racetrack pedigree is enough to make every drive feel like a victory lap.
| John Cooper Works Hatch | |
|---|---|
| Engine | |
| Effective Displacement | 1998 cm³ 1998 cm³ |
| Cylinders | 4 1/min 4 PS |
| Valves Per Cylinder | 4 PS 4 bhp |
| Max. Output(KW) | 170 kW 170 kW |
| Max. Output (PS) | 231 PS 231 HP |
| At Engine Speed | 5200-6000 RPM 5200-6000 RPM |
| Torque | 320 nm 320 nm |
| At Engine Speed | 1250-4800 RPM 1250-4800 RPM |
| Compression Ratio | 10,2 :1 10,2 :1 |
| Performance | |
| Top Speed | 152 mph 152 mph |
| Acceleration 0-62 MPH (0-100 KM/H) | 6,1 s 6,3 s |
| Flexibility 50-75 MPH (80-120 KM/H) (4th/5th gear) | 5,6 s |
| Fuel Consumption | |
| Fuel Consumption - Urban | |
| Fuel Consumption - Extra Urban | |
| Fuel Consumption - Combined disclaimer | |
| CO2 Emissions disclaimer | |
| Fuel Tank Capacity | 44 Litres 44 Litres |
| Dimensions & Weights | |
| Length | 3874 mm 3874 mm |
| Width excl. Mirrors | 1727 mm 1727 mm |
| Height | 1414 mm 1414 mm |
| Luggage Capacity | 211 - 731 Litres 211 - 731 Litres |
| Unladen Weight EU | 1295 kg 1280 kg |
| Maximum Payload | 480 kg 480 kg |
| Maximum Vehicle Weight | 1700 kg 1685 kg |
| Axle Load Limit - Front | 955 kg 935 kg |
| Axle Load Limit - Rear | 775 kg 775 kg |
| Wheel Size - Front | 7 J x 17 LM km/h 7 J x 17 LM l/100km |
| Tyre Size - Front | 205/45 R17 88Y XL 205/45 R17 88Y XL |
| Wheel Size - Rear | 7 J x 17 LM l/100km 7 J x 17 LM mpg |
| Tyre Size - Rear | 205/45 R17 88Y XL 205/45 R17 88Y XL km/h |
|
Exterior
Included
Optional
Not included
|
|
|---|---|
| Paint Finish |
€ 795.37 |
| Wheels |
€ 0 |
| Roof and Mirror Caps: Mirror Caps |
€ 0 |
| Roof and Mirror Caps: Roof Colours |
€ 0 |
| Graphics |
€ 137.79 |
|
Interior
Included
Optional
Not included
|
|
| Upholstery |
€ 0 |
| Trims and Colours: Interior Trims |
€ 0 |
|
Alloy Wheels
Included
Optional
Not included
|
|
| Run-flat tyres | Optional |
| Space-saver spare wheel | Not included |
|
Exterior Equipment
Included
Optional
Not included
|
|
| Elec Fold Exterior Mirrors | Optional |
| Model designation deletion | Optional |
| Comfort Access | Optional |
| John Cooper Works roof spoiler | Included |
| Chrome Line exterior | Optional |
| Roof Rails | Optional |
| John Cooper Works Aerodynamic Kit | Not included |
| Bike Rack Preparation | Not included |
| Panoramic glass sunroof | Optional |
| Sun protection glass | Optional |
| Rain sensor with auto. headlight activation | Optional |
| LED foglights, front | Not included |
| LED headlights with cornering lights | Optional |
| White Indicator Lenses | Included |
|
Communication
Included
Optional
Not included
|
|
| Media Pack XL | Optional |
| On-Board Computer | Included |
| MINI Navigation System XL | Optional |
| DAB digital radio | Included |
| Harman Kardon Hi-Fi system | Optional |
| Visual Boost Radio | Optional |
| Bluetooth hands free function with USB audio | Included |
| Enhanced Bluetooth with USB audio | Optional |
| MINI Connected | Optional |
| MINI Connected XL | Optional |
|
Interior Equipment
Included
Optional
Not included
|
|
| Multi-function controls for s'wheel | Included |
| Sport Steering Wheel | Not included |
| MINI Yours Leather Steering Wheel | Optional |
| John Cooper Works sport leather steering wheel | Included |
| Chrome Line interior | Optional |
| Reversing Assist camera | Optional |
| Floor mats, velour | Not included |
| Exterior Mirrors - folding with anti-dazzle | Optional |
| Rear-view mirror, auto dimming | Optional |
| Smokers package | Optional |
| Pass. seat height adjustment | Included |
| Armrest - front, centre | Optional |
| Sport seats, front | Optional |
| Storage compartment pack | Optional |
| Seat heating, front | Optional |
| Anthracite Roof Lining | Included |
| Interior colour - Satellite Grey | Optional |
| Colour Line - Carbon Black | Included |
| Colour Line - Satellite Grey | Optional |
| Colour Line - Dark Truffle | Optional |
| Colour Line - Glowing Red | Optional |
| Air Conditioning | Included |
| Automatic Air Conditioning | Optional |
| Cockpit Chrono Package | Not included |
| Speedometer w/ KMH readout | Optional |
| On-Board Computer | Included |
| Interior Lights Pack(Orange) | Optional |
| Specification Order Check | Optional |
| John Cooper Works sport seats | Included |
|
Transmission
Included
Optional
Not included
|
|
| Automatic Gearbox | Not included |
| Sport automatic transmission | Optional |
|
Others
Included
Optional
Not included
|
|
| Cruise control with brake function | Included |
|
Safety & Security
Included
Optional
Not included
|
|
| Run-flat tyres | Optional |
| Tyre pressure monitoring | Not included |
| Alarm system (Thatcham 1) | Included |
| Heated front windscreen | Optional |
| First Aid Kit & Triangle | Not included |
| ISOFIX Child Seat System | Included |
| Park Distance Control (PDC), rear | Optional |
| Park Distance Control (PDC), front and rear | Optional |
| Foglights, front | Not included |
| LED headlights with cornering lights | Optional |
| Driving Assistant Pack | Optional |
| Car Jack | Not included |
| Mobility kit | Included |
|
Technology
Included
Optional
Not included
|
|
| Variable Damper Control | Optional |
| Sport suspension deletion | Optional |
| Sport suspension | Included |
| Performance Control | Included |
| Reversing Assist camera | Optional |
| MINI Excitement Pack | Optional |
| MINI Driving Modes | Included |
| LED headlights | Included |
| Parking Assistant | Optional |
| Harman Kardon Hi-Fi system | Optional |
| MINI Head-up Display | Optional |
| MINI Navigation System | Optional |
| Active Cruise Control | Optional |
Spice it up with an equipment package, fitted at the factory to your box-fresh MINI.
Show me the packages|
Chili Pack
Included
|
|
|---|---|
|
MINI Hatch Tech Pack
Included
|
|